Which castors do you need?
Range of castors ideal for sound boxes, with extreme quality, resistance, durability, security, robustness and quick cleaning demands. Suitable for any kind and conditions of flooring surfaces. Very easy to handle, with or without brakes.
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3497 | 80 | 120 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2723 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4445 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2725 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4452 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4858 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4973 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2726 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4457 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4260 | 150 | 250 | 36 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-2727 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-4462 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-2728 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 | ||
2-4468 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3498 | 80 | 120 | 34 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2729 | 100 | 150 | 36 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-4446 | 100 | 150 | 36 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-2731 | 100 | 170 | 36 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-4453 | 100 | 170 | 36 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-4859 | 125 | 180 | 36 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-4974 | 125 | 180 | 36 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-2732 | 125 | 225 | 36 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-4458 | 125 | 225 | 36 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-4261 | 150 | 250 | 36 | 107x86 | 80x60 | 8 | 182 | -- | ||
2-2733 | 160 | 300 | 45 | 136x116 | 105x80 | 10 | 201 | -- | ||
2-4463 | 160 | 300 | 45 | 136x116 | 105x80 | 10 | 201 | -- | ||
2-2734 | 200 | 400 | 45 | 136x116 | 105x80 | 10 | 242 | -- | ||
2-4469 | 200 | 400 | 45 | 136x116 | 105x80 | 10 | 242 | -- |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3499 | 80 | 120 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2735 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4447 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2737 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4454 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4860 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4975 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2738 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4459 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4262 | 150 | 250 | 36 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-2739 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-4464 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-2740 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 | ||
2-4470 | 200 | 400 | 45 | 140x110 | 105x80 | 12 | 242 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3500 | 80 | 100 | 34 | -- | -- | 10 | 104 | 77 | ||
2-4078 | 80 | 100 | 34 | -- | -- | 12 | 104 | 77 | ||
2-2741 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4448 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4098 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4450 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-2743 | 100 | 150 | 36 | -- | -- | 12 | 128 | 95 | ||
2-4455 | 100 | 150 | 36 | -- | -- | 12 | 128 | 95 | ||
2-4861 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-4976 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-2745 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4460 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4263 | 150 | 200 | 36 | -- | -- | 12 | 177 | 115 | ||
2-2746 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-4466 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-2747 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 | ||
2-4472 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3501 | 80 | 100 | 34 | -- | -- | 10 | 104 | 77 | ||
2-4099 | 80 | 100 | 34 | -- | -- | 12 | 104 | 77 | ||
2-2748 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4449 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4100 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4451 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4456 | 100 | 150 | 36 | -- | -- | 12 | 128 | 95 | ||
2-2750 | 100 | 170 | 36 | -- | -- | 12 | 128 | 95 | ||
2-4862 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-4977 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-2752 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4461 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4264 | 150 | 200 | 36 | -- | -- | 12 | 177 | 115 | ||
2-2753 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-4467 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-2754 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 | ||
2-4473 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 |
ZV SERIES-POL
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2354 | 80 | 100 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2899 | 80 | 100 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-4201 | 80 | 100 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2355 | 100 | 130 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2965 | 100 | 130 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4206 | 100 | 130 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2356 | 100 | 150 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-2900 | 100 | 150 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4207 | 100 | 150 | 32 | 106X86 | 86/80X60 | 8 | 133 | 95 | ||
2-4883 | 125 | 180 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4888 | 125 | 180 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4893 | 125 | 180 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2357 | 125 | 200 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-2901 | 125 | 200 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4216 | 125 | 200 | 32 | 106X86 | 86/80X60 | 8 | 155 | 107 | ||
2-2358 | 150 | 250 | 42 | 140x110 | 105x80 | 10 | 196 | 128 | ||
2-3449 | 150 | 250 | 42 | 140x110 | 105x80 | 10 | 196 | 128 | ||
2-2359 | 200 | 300 | 50 | 140x110 | 105x80 | 10 | 242 | 153 | ||
2-3450 | 200 | 300 | 50 | 140x110 | 105x80 | 10 | 242 | 153 |
ZV SERIES-POL
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2360 | 80 | 100 | 32 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2902 | 80 | 100 | 32 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-4202 | 80 | 100 | 32 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2361 | 100 | 130 | 32 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-2966 | 100 | 130 | 32 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-4208 | 100 | 130 | 32 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-2362 | 100 | 150 | 32 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-2903 | 100 | 150 | 32 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-4209 | 100 | 150 | 32 | 107X86 | 80X60 | 8 | 133 | -- | ||
2-4889 | 125 | 180 | -- | 107x86 | 80x60 | 8 | 158 | -- | ||
2-4884 | 125 | 180 | 32 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-4894 | 125 | 180 | 32 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-2363 | 125 | 200 | 32 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-2904 | 125 | 200 | 32 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-4217 | 125 | 200 | 32 | 107X86 | 80X60 | 8 | 155 | -- | ||
2-2364 | 150 | 250 | 42 | 136x116 | 105x80 | 10 | 196 | -- | ||
2-3451 | 150 | 250 | 42 | 136x116 | 105x80 | 10 | 196 | -- | ||
2-2365 | 200 | 300 | 50 | 136x116 | 105x80 | 10 | 242 | -- | ||
2-3452 | 200 | 300 | 50 | 136x116 | 105x80 | 10 | 242 | -- |
ZV SERIES-POL
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2366 | 80 | 100 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2905 | 80 | 100 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-4203 | 80 | 100 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2367 | 100 | 130 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2967 | 100 | 130 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4210 | 100 | 130 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2368 | 100 | 150 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-2906 | 100 | 150 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4211 | 100 | 150 | 32 | 106X86 | 86/80X60 | 8 | 133 | 95 | ||
2-4885 | 125 | 180 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4890 | 125 | 180 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4895 | 125 | 180 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2369 | 125 | 200 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-2907 | 125 | 200 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4218 | 125 | 200 | 32 | 106X86 | 86/80X60 | 8 | 155 | 107 | ||
2-2370 | 150 | 250 | 42 | 140x110 | 105x80 | 10 | 196 | 128 | ||
2-3453 | 150 | 250 | 42 | 140x110 | 105x80 | 10 | 196 | 128 | ||
2-2371 | 200 | 300 | 50 | 140x110 | 105x80 | 10 | 242 | 153 | ||
2-3454 | 200 | 300 | 50 | 140x110 | 105x80 | 10 | 242 | 153 |
ZV SERIES-POL
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2372 | 80 | 100 | 32 | -- | -- | 10 | 104 | 77 | ||
2-2908 | 80 | 100 | 32 | -- | -- | 10 | 104 | 77 | ||
2-4204 | 80 | 100 | 32 | -- | -- | 10 | 104 | 77 | ||
2-4069 | 80 | 100 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4074 | 80 | 100 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4241 | 80 | 100 | 32 | -- | -- | 12 | 104 | 77 | ||
2-2373 | 100 | 130 | 32 | -- | -- | 10 | 124 | 91 | ||
2-2968 | 100 | 130 | 32 | -- | -- | 10 | 124 | 91 | ||
2-4212 | 100 | 130 | 32 | -- | -- | 10 | 124 | 91 | ||
2-4113 | 100 | 130 | 32 | -- | -- | 12 | 124 | 91 | ||
2-4114 | 100 | 130 | 32 | -- | -- | 12 | 124 | 91 | ||
2-4243 | 100 | 130 | 32 | -- | -- | 12 | 124 | 91 | ||
2-2374 | 100 | 150 | 32 | -- | -- | 12 | 128 | 95 | ||
2-2909 | 100 | 150 | 32 | -- | -- | 12 | 128 | 95 | ||
2-4213 | 100 | 150 | 32 | -- | -- | 12 | 128 | 95 | ||
2-4886 | 125 | 180 | 32 | -- | -- | 12 | 151 | 104 | ||
2-4891 | 125 | 180 | 32 | -- | -- | 12 | 151 | 104 | ||
2-4896 | 125 | 180 | 32 | -- | -- | 12 | 151 | 104 | ||
2-2375 | 125 | 200 | 32 | -- | -- | 12 | 151 | 107 | ||
2-2910 | 125 | 200 | 32 | -- | -- | 12 | 151 | 107 | ||
2-4219 | 125 | 200 | 32 | -- | -- | 12 | 151 | 107 | ||
2-2376 | 150 | 250 | 42 | -- | -- | 12 | 190 | 128 | ||
2-3455 | 150 | 250 | 42 | -- | -- | 12 | 190 | 128 | ||
2-2377 | 200 | 300 | 50 | -- | -- | 12 | 236 | 153 | ||
2-3456 | 200 | 300 | 50 | -- | -- | 12 | 236 | 153 |
ZV SERIES-POL
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2378 | 80 | 100 | 32 | -- | -- | 10 | 104 | 77 | ||
2-2911 | 80 | 100 | 32 | -- | -- | 10 | 104 | 77 | ||
2-4205 | 80 | 100 | 32 | -- | -- | 10 | 104 | 77 | ||
2-4115 | 80 | 100 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4116 | 80 | 100 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4242 | 80 | 100 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4117 | 100 | 100 | 32 | -- | -- | 12 | 124 | 91 | ||
2-2379 | 100 | 130 | 32 | -- | -- | 10 | 124 | 91 | ||
2-2969 | 100 | 130 | 32 | -- | -- | 10 | 124 | 91 | ||
2-4214 | 100 | 130 | 32 | -- | -- | 10 | 124 | 91 | ||
2-4118 | 100 | 130 | 32 | -- | -- | 12 | 124 | 91 | ||
2-4244 | 100 | 130 | 32 | -- | -- | 12 | 124 | 91 | ||
2-2380 | 100 | 150 | 32 | -- | -- | 12 | 128 | 95 | ||
2-2912 | 100 | 150 | 32 | -- | -- | 12 | 128 | 95 | ||
2-4215 | 100 | 150 | 32 | -- | -- | 12 | 128 | 95 | ||
2-4887 | 125 | 180 | 32 | -- | -- | 12 | 151 | 104 | ||
2-4892 | 125 | 180 | 32 | -- | -- | 12 | 151 | 104 | ||
2-4897 | 125 | 180 | 32 | -- | -- | 12 | 151 | 104 | ||
2-2381 | 125 | 200 | 32 | -- | -- | 12 | 151 | 107 | ||
2-2913 | 125 | 200 | 32 | -- | -- | 12 | 151 | 107 | ||
2-4220 | 125 | 200 | 32 | -- | -- | 12 | 151 | 107 | ||
2-2382 | 150 | 250 | 42 | -- | -- | 12 | 190 | 128 | ||
2-3457 | 150 | 250 | 42 | -- | -- | 12 | 190 | 128 | ||
2-2383 | 200 | 300 | 50 | -- | -- | 12 | 236 | 153 | ||
2-3458 | 200 | 300 | 50 | -- | -- | 12 | 236 | 153 |
Contact us
Send us the following form and we will contact you to answer your question.