Which castors do you need?
Mobile platforms
Range of castors ideal for mobile platforms, caring for the quality, robustness, design, functionality, reliability and stability. Does not leave marks on floor, with or without brakes. (Gyms, sport centres).
TV SERIES-PO
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-4670 | 80 | 150 | 32 | 106x86 | 86/80x60 | 8 | 124 | 64 | ||
2-4630 | 80 | 150 | 32 | 106x86 | 86/80x60 | 8 | 124 | 64 | ||
2-0303 | 100 | 200 | 33 | 106x86 | 86/80x60 | 8 | 140 | 81 | ||
2-0311 | 100 | 200 | 33 | 106x86 | 86/80x60 | 8 | 140 | 81 | ||
2-0305 | 125 | 300 | 42 | 139x110 | 105x80 | 10 | 164 | 115 | ||
2-0313 | 125 | 300 | 42 | 139x110 | 105x80 | 10 | 164 | 115 | ||
2-0307 | 150 | 450 | 42 | 139x110 | 105x80 | 10 | 206 | 130 | ||
2-0315 | 150 | 450 | 42 | 139x110 | 105x80 | 10 | 206 | 130 | ||
2-0309 | 200 | 600 | 50 | 139x110 | 105x80 | 10 | 251 | 155 | ||
2-0317 | 200 | 600 | 50 | 139x110 | 105x80 | 10 | 251 | 155 |
TV SERIES-PO
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-4671 | 80 | 150 | 32 | 106x86 | 80x60 | 8 | 124 | -- | ||
2-4631 | 80 | 150 | 32 | 106x86 | 80x60 | 8 | 124 | -- | ||
2-0304 | 100 | 200 | 33 | 106x86 | 80x60 | 8 | 140 | -- | ||
2-0312 | 100 | 200 | 33 | 106x86 | 80x60 | 8 | 140 | -- | ||
2-0306 | 125 | 300 | 42 | 136x116 | 105x80 | 10 | 164 | -- | ||
2-0314 | 125 | 300 | 42 | 136x116 | 105x80 | 10 | 164 | -- | ||
2-0308 | 150 | 450 | 42 | 136x116 | 105x80 | 10 | 206 | -- | ||
2-0316 | 150 | 450 | 42 | 136x116 | 105x80 | 10 | 206 | -- | ||
2-0310 | 200 | 600 | 50 | 136x116 | 105x80 | 10 | 251 | -- | ||
2-0318 | 200 | 600 | 50 | 136x116 | 105x80 | 10 | 251 | -- |
TV SERIES-PO
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-4672 | 80 | 150 | 32 | 106x86 | 86/80x60 | 8 | 124 | 64 | ||
2-4632 | 80 | 150 | 32 | 106x86 | 86/80x60 | 8 | 124 | 64 | ||
2-1612 | 100 | 200 | 33 | 106x86 | 86/80x60 | 8 | 140 | 81 | ||
2-1613 | 100 | 200 | 33 | 106x86 | 86/80x60 | 8 | 140 | 81 | ||
2-1614 | 125 | 300 | 42 | 139x110 | 105x80 | 10 | 164 | 115 | ||
2-1615 | 125 | 300 | 42 | 139x110 | 105x80 | 10 | 164 | 115 | ||
2-1633 | 150 | 450 | 42 | 139x110 | 105x80 | 10 | 206 | 130 | ||
2-1634 | 150 | 450 | 42 | 139x110 | 105x80 | 10 | 206 | 130 | ||
2-0966 | 200 | 600 | 50 | 139x110 | 105x80 | 10 | 251 | 155 | ||
2-0967 | 200 | 600 | 50 | 139x110 | 105x80 | 10 | 251 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3497 | 80 | 120 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2723 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4445 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2725 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4452 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4858 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4973 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2726 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4457 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4260 | 150 | 250 | 36 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-2727 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-4462 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-2728 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 | ||
2-4468 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3498 | 80 | 120 | 34 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2729 | 100 | 150 | 36 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-4446 | 100 | 150 | 36 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-2731 | 100 | 170 | 36 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-4453 | 100 | 170 | 36 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-4859 | 125 | 180 | 36 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-4974 | 125 | 180 | 36 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-2732 | 125 | 225 | 36 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-4458 | 125 | 225 | 36 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-4261 | 150 | 250 | 36 | 107x86 | 80x60 | 8 | 182 | -- | ||
2-2733 | 160 | 300 | 45 | 136x116 | 105x80 | 10 | 201 | -- | ||
2-4463 | 160 | 300 | 45 | 136x116 | 105x80 | 10 | 201 | -- | ||
2-2734 | 200 | 400 | 45 | 136x116 | 105x80 | 10 | 242 | -- | ||
2-4469 | 200 | 400 | 45 | 136x116 | 105x80 | 10 | 242 | -- |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3499 | 80 | 120 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2735 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4447 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2737 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4454 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4860 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4975 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2738 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4459 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4262 | 150 | 250 | 36 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-2739 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-4464 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-2740 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 | ||
2-4470 | 200 | 400 | 45 | 140x110 | 105x80 | 12 | 242 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3500 | 80 | 100 | 34 | -- | -- | 10 | 104 | 77 | ||
2-4078 | 80 | 100 | 34 | -- | -- | 12 | 104 | 77 | ||
2-2741 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4448 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4098 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4450 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-2743 | 100 | 150 | 36 | -- | -- | 12 | 128 | 95 | ||
2-4455 | 100 | 150 | 36 | -- | -- | 12 | 128 | 95 | ||
2-4861 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-4976 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-2745 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4460 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4263 | 150 | 200 | 36 | -- | -- | 12 | 177 | 115 | ||
2-2746 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-4466 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-2747 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 | ||
2-4472 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 |
ZV SERIES-PGM
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3501 | 80 | 100 | 34 | -- | -- | 10 | 104 | 77 | ||
2-4099 | 80 | 100 | 34 | -- | -- | 12 | 104 | 77 | ||
2-2748 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4449 | 100 | 130 | 36 | -- | -- | 10 | 124 | 91 | ||
2-4100 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4451 | 100 | 130 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4456 | 100 | 150 | 36 | -- | -- | 12 | 128 | 95 | ||
2-2750 | 100 | 170 | 36 | -- | -- | 12 | 128 | 95 | ||
2-4862 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-4977 | 125 | 160 | 36 | -- | -- | 12 | 151 | 104 | ||
2-2752 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4461 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-4264 | 150 | 200 | 36 | -- | -- | 12 | 177 | 115 | ||
2-2753 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-4467 | 160 | 250 | 45 | -- | -- | 12 | 195 | 133 | ||
2-2754 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 | ||
2-4473 | 200 | 280 | 45 | -- | -- | 12 | 236 | 155 |
Contact us
Send us the following form and we will contact you to answer your question.