Which castors do you need?
Range of castors ideal for beds, caring for the quality, robustness, design and functionality. Does not leave marks on floor, washable, light, easy to handle, stable, with or without brakes.
A SERIES-PGA
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1486 | 80 | 80 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 119 | 83 | |
2-1422 | 80 | 80 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 119 | 83 | |
2-1126 | 100 | 85 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 142 | 94 | |
2-0259 | 100 | 100 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 142 | 94 | |
2-0188 | 125 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 168 | 112 | |
2-1127 | 125 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 168 | 112 | |
2-1227 | 150 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 193 | 131 | |
2-1231 | 150 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 193 | 131 | |
2-1565 | 200 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 243 | 157 |
A SERIES-PGA
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1421 | 80 | 80 | 32 | ![]() | 107x86 | 80x60 | 8 | 119 | -- | |
2-1423 | 80 | 80 | 32 | ![]() | 107x86 | 80x60 | 8 | 119 | -- | |
2-0260 | 100 | 100 | 32 | ![]() | 107x86 | 80x60 | 8 | 142 | -- | |
2-1130 | 100 | 100 | 32 | ![]() | 107x86 | 80x60 | 8 | 142 | -- | |
2-0189 | 125 | 125 | 32 | ![]() | 107x86 | 80x60 | 8 | 168 | -- | |
2-1131 | 125 | 125 | 32 | ![]() | 107x86 | 80x60 | 8 | 168 | -- | |
2-1230 | 150 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 193 | -- | |
2-1234 | 150 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 193 | -- |
A SERIES-PGA
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1208 | 100 | 100 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 142 | 94 | |
2-1209 | 100 | 100 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 142 | 94 | |
2-0656 | 125 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 168 | 112 | |
2-1129 | 125 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 168 | 112 | |
2-1229 | 150 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 193 | 131 | |
2-1233 | 150 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 193 | 131 | |
2-1566 | 200 | 125 | 32 | ![]() | 107x86 | 86/80x60 | 8 | 243 | 157 |
A SERIES-PGA
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1424 | 80 | 80 | 32 | ![]() | -- | -- | 12 | 113 | 83 | |
2-1425 | 80 | 80 | 32 | ![]() | -- | -- | 12 | 113 | 83 | |
2-0265 | 100 | 100 | 32 | ![]() | -- | -- | 12 | 137 | 94 | |
2-1132 | 100 | 100 | 32 | ![]() | -- | -- | 12 | 137 | 94 | |
2-0267 | 125 | 125 | 32 | ![]() | -- | -- | 12 | 162 | 112 | |
2-1133 | 125 | 125 | 32 | ![]() | -- | -- | 12 | 162 | 112 | |
2-1235 | 150 | 125 | 32 | ![]() | -- | -- | 12 | 187 | 131 | |
2-1238 | 150 | 125 | 32 | ![]() | -- | -- | 12 | 187 | 131 | |
2-1567 | 200 | 125 | 32 | ![]() | -- | -- | 12 | 235 | 157 |
Contact us
Send us the following form and we will contact you to answer your question.