SERIE TV-DE
100-200 mm
200-450 kg
Which castors do you need?
Reinforced nylon castors, especially indicated to support high-loads up to 800 Kg.
It is used in: internal logistics tools, repair shops, tool trolleys, internal logistics, mobile platforms, transport tools, elevating platforms, food industry, transport carts, logistics for military missions material, ladders, packaging machines, conveyor belts, light machinery for the construction, elevating tables, boilers, cabinetmaker's, locksmith's, metalworks, agricultural farms, meat industry, textile and sport centres.
Mainly used in the industrial sector, aeronautic sector and automobile factories.
Suitable for mechanical engineering projects by draftsmen and project executors
FT: castors especially indicated for food and chemical industry applications. Does not leave marks on floor. Reinforced. High resistance to impacts and collisions.
TV SERIES-FT
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1797 | 80 | 300 | 30 | ![]() | 106x86 | 86/80x60 | 8 | 124 | 64 | |
2-1798 | 100 | 400 | 32 | ![]() | 106x86 | 86/80x60 | 8 | 140 | 81 | |
2-1799 | 100 | 400 | 32 | ![]() | 106x86 | 86/80x60 | 8 | 140 | 81 | |
2-1800 | 125 | 600 | 42 | ![]() | 139x110 | 105x80 | 10 | 164 | 115 | |
2-1801 | 125 | 600 | 42 | ![]() | 139x110 | 105x80 | 10 | 164 | 115 | |
2-1802 | 150 | 700 | 45 | ![]() | 139x110 | 105x80 | 10 | 188 | 133 | |
2-1803 | 150 | 700 | 45 | ![]() | 139x110 | 105x80 | 10 | 188 | 133 | |
2-1806 | 200 | 800 | 50 | ![]() | 139x110 | 105x80 | 10 | 251 | 155 | |
2-1807 | 200 | 800 | 50 | ![]() | 139x110 | 105x80 | 10 | 251 | 155 |
TV SERIES-FT
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1808 | 80 | 300 | 30 | ![]() | 106x86 | 80x60 | 8 | 124 | -- | |
2-1809 | 100 | 400 | 32 | ![]() | 106x86 | 80x60 | 8 | 140 | -- | |
2-1810 | 100 | 400 | 32 | ![]() | 106x86 | 80x60 | 8 | 140 | -- | |
2-1811 | 125 | 600 | 42 | ![]() | 136x116 | 105x80 | 10 | 164 | -- | |
2-1812 | 125 | 600 | 42 | ![]() | 136x116 | 105x80 | 10 | 164 | -- | |
2-1813 | 150 | 700 | 45 | ![]() | 136x116 | 105x80 | 10 | 188 | -- | |
2-1814 | 150 | 700 | 45 | ![]() | 136x116 | 105x80 | 10 | 188 | -- | |
2-1817 | 200 | 800 | 50 | ![]() | 136x116 | 105x80 | 10 | 251 | -- | |
2-1818 | 200 | 800 | 50 | ![]() | 136x116 | 105x80 | 10 | 251 | -- |
TV SERIES-FT
Code | ![]() | ![]() | ![]() | Bearing | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2-1819 | 80 | 300 | 30 | ![]() | 106x86 | 86/80x60 | 8 | 124 | 64 | |
2-1820 | 100 | 400 | 32 | ![]() | 106x86 | 86/80x60 | 8 | 140 | 81 | |
2-1821 | 100 | 400 | 32 | ![]() | 106x86 | 86/80x60 | 8 | 140 | 81 | |
2-1822 | 125 | 600 | 42 | ![]() | 139x110 | 105x80 | 10 | 164 | 115 | |
2-1823 | 125 | 600 | 42 | ![]() | 139x110 | 105x80 | 10 | 164 | 115 | |
2-1824 | 150 | 700 | 45 | ![]() | 139x110 | 105x80 | 10 | 188 | 133 | |
2-1825 | 150 | 700 | 45 | ![]() | 139x110 | 105x80 | 10 | 188 | 133 | |
2-1828 | 200 | 800 | 50 | ![]() | 139x110 | 105x80 | 10 | 251 | 155 | |
2-1829 | 200 | 800 | 50 | ![]() | 139x110 | 105x80 | 10 | 251 | 155 |
Contact us
Send us the following form and we will contact you to answer your question.