Which castors do you need?
Boilers
Range of castors ideal for boilers, with extreme quality, resistance to high temperatures, durability, high-loads and security demands.
HLB SERIES-FT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-0463 | 100 | 400 | 36 | 150x110 | 105x80 | 10 | 160 | 90 | ||
2-0464 | 100 | 400 | 36 | 150x110 | 105x80 | 10 | 160 | 90 | ||
2-0465 | 125 | 600 | 42 | 150x110 | 105x80 | 10 | 183 | 106 | ||
2-0466 | 125 | 600 | 42 | 150x110 | 105x80 | 10 | 183 | 106 | ||
2-0467 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | 121 | ||
2-0468 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | 121 | ||
2-0469 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | 155 | ||
2-0470 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | 155 | ||
2-2297 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | 197 | ||
2-2298 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | 197 | ||
2-0471 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | 197 | ||
4-1056 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | 197 |
HLB SERIES-FT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-0472 | 100 | 400 | 36 | 150x110 | 105x80 | 10 | 160 | -- | ||
2-0473 | 100 | 400 | 36 | 150x110 | 105x80 | 10 | 160 | -- | ||
2-0474 | 125 | 600 | 42 | 150x110 | 105x80 | 10 | 183 | -- | ||
2-0475 | 125 | 600 | 42 | 150x110 | 105x80 | 10 | 183 | -- | ||
2-0476 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | -- | ||
2-0477 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | -- | ||
2-0478 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | -- | ||
2-0479 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | -- | ||
2-2299 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | -- | ||
2-2300 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | -- | ||
2-0480 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | -- | ||
4-1065 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | -- |
HLB SERIES-FT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-1513 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | 121 | ||
2-1514 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | 121 | ||
2-1512 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | 155 | ||
2-1519 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | 155 | ||
2-2301 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | 197 | ||
2-2302 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | 197 | ||
2-1520 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | 197 | ||
2-1521 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | 197 |
HLB SERIES-FT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3375 | 100 | 400 | 36 | 150x110 | 105x80 | 10 | 160 | 90 | ||
2-3376 | 100 | 400 | 36 | 150x110 | 105x80 | 10 | 160 | 90 | ||
2-3377 | 125 | 600 | 42 | 150x110 | 105x80 | 10 | 183 | 106 | ||
2-3378 | 125 | 600 | 42 | 150x110 | 105x80 | 10 | 183 | 106 | ||
2-3379 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | 121 | ||
2-3380 | 150 | 900 | 45 | 150x110 | 105x80 | 10 | 200 | 121 | ||
2-3381 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | 155 | ||
2-3382 | 200 | 1.000 | 50 | 150x110 | 105x80 | 10 | 249 | 155 | ||
2-3383 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | 197 | ||
2-3384 | 250 | 1.100 | 57 | 150x110 | 105x80 | 10 | 315 | 197 | ||
2-3385 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | 197 | ||
2-3386 | 250 | 1.250 | 57 | 180x170 | 150x135 | 16 | 315 | 197 |
SL SERIES-FT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4-0812 | 100 | 400 | 32 | 135x110 | 105x80 | 10 | 140 | 83 | ||
4-0786 | 100 | 400 | 32 | 135x110 | 105x80 | 10 | 140 | 83 | ||
4-0813 | 125 | 500 | 42 | 135x110 | 105x80 | 10 | 165 | 102 | ||
4-0793 | 125 | 500 | 42 | 135x110 | 105x80 | 10 | 165 | 102 | ||
4-0814 | 150 | 600 | 45 | 135x110 | 105x80 | 10 | 190 | 120 | ||
4-0800 | 150 | 600 | 45 | 135x110 | 105x80 | 10 | 190 | 120 | ||
4-0815 | 200 | 600 | 50 | 135x110 | 105x80 | 10 | 241 | 154 | ||
4-0808 | 200 | 600 | 50 | 135x110 | 105x80 | 10 | 241 | 154 |
Contact us
Send us the following form and we will contact you to answer your question.