Which castors do you need?
Dairy industry
Range of castors ideal for the dairy industry, with extreme quality, resistance, hygiene, easy to clean, security, guarantee and European Standard demands.
ZVI SERIES-UT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-1314 | 60 | 60 | 24 | 70x55 | 55x42 | 8 | 84 | 59 | ||
2-1325 | 80 | 130 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2772 | 80 | 130 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-1720 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2773 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-1162 | 100 | 200 | 36 | 106x86 | 86/80x60 | 8 | 133 | 94 | ||
2-2775 | 100 | 200 | 36 | 106x86 | 86/80x60 | 8 | 133 | 94 | ||
2-4943 | 125 | 220 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4948 | 125 | 220 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-1164 | 125 | 250 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-2776 | 125 | 250 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-1166 | 150 | 350 | 45 | 140x110 | 105x80 | 10 | 196 | 128 | ||
2-1168 | 200 | 400 | 50 | 140x110 | 105x80 | 10 | 242 | 153 |
ZVI SERIES-UT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-1315 | 60 | 60 | 24 | 57x52 | 42x26 | 8 | 84 | -- | ||
2-1326 | 80 | 130 | 34 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2777 | 80 | 130 | 34 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-1721 | 100 | 150 | 36 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-2778 | 100 | 150 | 36 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-1163 | 100 | 200 | 36 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-2779 | 100 | 200 | 36 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-4944 | 125 | 220 | 36 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-4949 | 125 | 220 | 36 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-1165 | 125 | 250 | 36 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-2780 | 125 | 250 | 36 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-1167 | 150 | 350 | 45 | 136x116 | 105x80 | 10 | 196 | -- | ||
2-1169 | 200 | 400 | 50 | 136x116 | 105x80 | 10 | 242 | -- |
ZVI SERIES-UT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2414 | 80 | 130 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2781 | 80 | 130 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-1837 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2774 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-1642 | 100 | 200 | 36 | 106x86 | 86/80x60 | 8 | 133 | 94 | ||
2-2782 | 100 | 200 | 36 | 106x86 | 86/80x60 | 8 | 133 | 94 | ||
2-4945 | 125 | 220 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4950 | 125 | 220 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-1643 | 125 | 250 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-2783 | 125 | 250 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-1644 | 150 | 350 | 45 | 140x110 | 105x80 | 10 | 196 | 128 | ||
2-1645 | 200 | 400 | 50 | 140x110 | 105x80 | 10 | 242 | 153 |
ZVI SERIES-UT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-1412 | 80 | 130 | 34 | -- | -- | 10 | 104 | 77 | ||
2-2798 | 80 | 130 | 34 | -- | -- | 10 | 104 | 77 | ||
2-4146 | 80 | 130 | 34 | -- | -- | 12 | 104 | 77 | ||
2-4147 | 80 | 130 | 34 | -- | -- | 12 | 104 | 77 | ||
2-1832 | 100 | 150 | 36 | -- | -- | 10 | 125 | 91 | ||
2-2799 | 100 | 150 | 36 | -- | -- | 10 | 125 | 91 | ||
2-4148 | 100 | 150 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4149 | 100 | 150 | 36 | -- | -- | 12 | 124 | 91 | ||
2-1413 | 100 | 180 | 36 | -- | -- | 12 | 128 | 94 | ||
2-2800 | 100 | 180 | 36 | -- | -- | 12 | 128 | 94 | ||
2-4946 | 125 | 200 | 36 | -- | -- | 12 | 151 | 104 | ||
2-4951 | 125 | 200 | 36 | -- | -- | 12 | 151 | 104 | ||
2-1414 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-2801 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-1415 | 150 | 250 | 45 | -- | -- | 12 | 190 | 128 | ||
2-1416 | 200 | 300 | 50 | -- | -- | 12 | 236 | 153 |
ZVI SERIES-UT
Code | Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2415 | 80 | 130 | 34 | -- | -- | 10 | 104 | 77 | ||
2-2802 | 80 | 130 | 34 | -- | -- | 10 | 104 | 77 | ||
2-4150 | 80 | 130 | 34 | -- | -- | 12 | 104 | 77 | ||
2-4151 | 80 | 130 | 34 | -- | -- | 12 | 104 | 77 | ||
2-1838 | 100 | 150 | 36 | -- | -- | 10 | 125 | 91 | ||
2-2803 | 100 | 150 | 36 | -- | -- | 10 | 125 | 91 | ||
2-4152 | 100 | 150 | 36 | -- | -- | 12 | 124 | 91 | ||
2-4153 | 100 | 150 | 36 | -- | -- | 12 | 124 | 91 | ||
2-1648 | 100 | 180 | 36 | -- | -- | 12 | 128 | 94 | ||
2-2804 | 100 | 180 | 36 | -- | -- | 12 | 128 | 94 | ||
2-4947 | 125 | 200 | 36 | -- | -- | 12 | 151 | 104 | ||
2-4952 | 125 | 200 | 36 | -- | -- | 12 | 151 | 104 | ||
2-1649 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-2805 | 125 | 200 | 36 | -- | -- | 12 | 151 | 107 | ||
2-1650 | 150 | 250 | 45 | -- | -- | 12 | 190 | 128 | ||
2-1651 | 200 | 300 | 50 | -- | -- | 12 | 236 | 153 |
Contact us
Send us the following form and we will contact you to answer your question.