Chemical resistance
It is essential to have exhaustive information about the environmental conditions in which the castors or wheels are to be used in order to specify the correct article for the job.
Nevertheless, calculation of the chemical resistance does not only depend on the type of aggressive substance itself but also on the concentration and length of exposure, temperature and humidity.
The specifications provided in the tables are for guidance only. In the scale of 1 to 3, 1 is the highest resistance and 3 the lowest.
- 1. High Resistance
- 2. Moderate Resistance
- 3. Low Resistance
| Material | Concentration % | Rubber | Nylon | Polyurethane | Poliproppylene | Resin | Cast iron |
|---|---|---|---|---|---|---|---|
| Acetaldehyde | 40% | 2 | 2 | 3 | 2 | - | - |
| Acetic Acid, Pure | - | 2 | - | 3 | 1 | 1 | 3 |
| Acetone | - | 1 | 1 | 3 | 2 | 1 | 1 |
| Acetylene | - | 1 | 1 | 1 | - | - | - |
| Acryl Acid | - | - | 3 | 3 | - | - | - |
| Aluminium Acetate | - | - | 1 | - | - | - | - |
| Amino Acid Mixture | - | - | 1 | - | - | - | - |
| Aminoacido, Líquido | 20% | 1 | 1 | 3 | 1 | 3 | 1 |
| Ammonium Bicarbonate | - | - | 1 | - | - | - | - |
| Ammonium Carbonate | - | 1 | - | 3 | - | - | - |
| Ammonium Hydroxide | - | - | - | 3 | - | - | - |
| Ammonium Nitrate | - | 2 | - | 1 | 1 | - | - |
| Ammonium Salts | - | 1 | - | 1 | - | - | - |
| Ammonium Sulphate | - | 2 | - | 1 | 1 | - | - |
| Amyl Acetate | - | 1 | 1 | 3 | 1 | - | - |
| Amyl Alcohol | - | - | 1 | 2 | - | - | - |
| Aniline | - | 3 | 2 | 3 | 1 | - | - |
| Anthraquinone, 85º C | - | - | 1 | - | - | - | - |
| Barium Salts | - | 1 | 2 | 1 | 1 | - | - |
| Beer | - | 1 | 1 | 1 | - | - | - |
| Benzene, Petroleum Ether | - | 3 | 1 | 1 | - | - | - |
| Bitumen | - | 3 | 1 | 1 | - | - | - |
| Borax | - | 1 | - | 1 | - | - | - |
| Boric Acid, Aqueous | 10% | 1 | 2 | 1 | 2 | - | - |
| Bromine | - | 3 | 3 | 3 | 3 | - | - |
| Butter | - | 3 | 1 | 1 | - | - | - |
| Butyl alcohol | - | - | 1 | 1 | - | - | 1 |
| Carbolineum | - | 3 | 1 | 3 | - | - | - |
| Carbon Monoxide, Hot | - | - | 1 | 3 | - | - | - |
| Carbon Tetrachloride | - | 3 | 1 | 3 | - | - | - |
| Carbonic Acid | - | - | - | 1 | - | - | - |
| Casein | - | - | 1 | - | - | - | - |
| Caustic Potash | - | - | - | 3 | - | - | - |
| Caustic Soda | 50% | - | - | 3 | - | - | - |
| Chlorine, Chlorine Water | - | 3 | 3 | 3 | 3 | - | - |
| Chromic Acid, Aqueous | 10% | 3 | 2 | 2 | 3 | - | - |
| Citric Acid, Aqueous | 10% | 1 | 1 | - | - | - | - |
| Cleaning Bleach, 80°C | - | 1 | 1 | 2 | - | - | - |
| Cobalt Acid, Aqueous | 20% | - | 2 | - | - | - | - |
| Coconut Oil | - | 3 | 1 | 1 | - | - | - |
| Copper Chloride | - | 1 | - | 1 | - | - | - |
| Copper Salts, Aqueous | 10% | - | 3 | 1 | - | - | - |
| Copper Sulphate | - | 2 | 2 | 1 | 1 | - | - |
| Cottonseed Oil | - | - | - | 1 | - | - | - |
| Cyclohexanol | - | 2 | 1 | 2 | - | - | - |
| Decalcifiers, Aqueous | 10% | - | 1 | - | - | - | - |
| Dichlorobutylene | - | 3 | - | 3 | - | - | - |
| Dichloroethylene | - | 3 | 2 | 2 | 3 | - | - |
| Dimethylaniline | - | - | - | 3 | - | - | - |
| Dimethylformamide | - | 2 | 1 | 3 | 1 | - | - |
| Ethanolamine | - | - | - | 3 | - | - | - |
| Ethyl Alcohol | - | 1 | 2 | 1 | 1 | - | - |
| Ethylene | - | - | - | 1 | - | - | - |
| Fatty Acids | - | 3 | 1 | 1 | - | - | - |
| Ferrous Chloride, Acid | 10% | 2 | 3 | 2 | 1 | - | - |
| Flue Gases | - | - | - | 3 | - | - | - |
| Fluoride | - | 3 | 3 | 3 | 3 | - | - |
| Formaldehyde | 30% | 1 | 1 | 2 | 1 | - | - |
| Formamide, Pure | - | 1 | 1 | 2 | - | - | - |
| Formic Acid | 10% | 2 | 3 | 3 | 1 | - | - |
| Gelatine | - | - | - | 1 | - | - | - |
| Glucose | - | 1 | - | 1 | - | - | - |
| Glycerine | - | 1 | 1 | 1 | 1 | - | - |
| Glycol | - | 1 | 2 | 2 | 1 | - | - |
| Hexane | - | 3 | 1 | 1 | - | - | - |
| Hydraulic Liquids | - | 3 | 1 | 3 | - | - | - |
| Hydrochloric Acid, Aqueous | 30% | 2 | 3 | 3 | 1 | - | - |
| Inert Gases | - | - | 1 | - | - | - | - |
| Ink | - | 1 | 1 | 1 | - | - | - |
| Iodine Tincture | - | 1 | 3 | 3 | 1 | - | - |
| Iron Sulphate | - | - | - | 1 | - | - | - |
| Lactic Acids | - | 3 | 3 | 3 | 1 | - | - |
| Lead Acetate, Aqueous | 10% | 2 | 1 | 1 | 3 | - | - |
| Lead Nitrate | - | 1 | - | 1 | - | - | - |
| Magnesium Salts, Aqueous | 10% | - | 1 | 1 | 1 | - | - |
| Manganese Salts | 10% | - | 2 | - | - | - | - |
| Mercury | - | 1 | 1 | 1 | 1 | - | - |
| Mercury Chloride | - | - | 3 | 1 | 1 | - | - |
| Methyl Alcohol | - | 2 | 2 | 1 | 1 | - | - |
| Methylene Chloride | - | 3 | 3 | 3 | - | - | - |
| Methylethylketone | - | 3 | 1 | 3 | 1 | - | - |
| Methylpyrolidone | - | - | - | 3 | - | - | - |
| Mineral Oils | - | 3 | 1 | 1 | - | 1 | 1 |
| Monobromobenzene | - | 3 | - | 3 | - | - | - |
| Mortar, Cement, Lime | - | 1 | 1 | - | - | - | - |
| Mustard | - | - | - | 1 | - | - | - |
| Naphthalene | - | 3 | 1 | 3 | 1 | - | - |
| Nickel Chloride, Aqueous | 10% | 1 | 2 | 1 | - | - | - |
| Nickel Salts, Aqueous | 10% | - | 2 | 1 | - | - | - |
| Nickel Sulphate, Aqueous | 10% | 2 | 2 | 1 | - | - | - |
| Nitrato de Sodio Acuoso | 10% | 1 | 1 | 1 | 1 | - | - |
| Nitrohydrochloric Acid | - | 3 | 3 | 3 | 3 | 1 | 3 |
| Oleic Acid | - | 3 | 1 | 1 | - | - | - |
| Oxalic Acid, Aqueous | 10% | - | 2 | - | 1 | - | - |
| Ozone | - | 3 | 2 | 1 | - | - | - |
| Palmitic Acid | - | 3 | 1 | 3 | - | - | - |
| Paraffin | - | 3 | 1 | 1 | - | 3 | 3 |
| Phenyl Benzene | - | 3 | - | 3 | - | - | - |
| Phosphoric Acid, Aqueous | 10% | 2 | 3 | - | 1 | 1 | 3 |
| Potassium Chloride | 10% | 2 | 1 | 1 | 1 | - | - |
| Potassium Cyanide | - | - | - | 2 | - | - | - |
| Potassium Hydroxide | - | - | 1 | 3 | 1 | - | - |
| Potassium Salts | - | - | - | 2 | 1 | - | - |
| Potassium Sulphate, Aqueous | - | 1 | - | 1 | 1 | - | - |
| Propane | - | 3 | 1 | 1 | - | - | - |
| Propyl Alcohol | - | - | - | 2 | - | - | - |
| Sewage | - | - | 1 | 2 | - | - | - |
| Silver Nitrate | - | 2 | - | 1 | 1 | - | - |
| Soda Lye | 50% | 1 | 2 | 3 | 1 | - | - |
| Soda Solution, Aqueous | 10% | 1 | 1 | - | - | - | - |
| Sodium Carbonate, Aqueous | 10% | - | 1 | 3 | 1 | - | - |
| Sodium Chloride, Aqueous | 10% | 2 | 3 | 1 | 1 | - | - |
| Sodium Cyanide, Aqueous | 10% | - | 1 | 3 | - | - | - |
| Sodium Hydroxide, Aqueous | - | 1 | 1 | 3 | 1 | 3 | 1 |
| Sodium Phosphate, Aqueous | 10% | 1 | 1 | 1 | 1 | - | - |
| Sodium Silicate, Aqueous | 10% | 1 | 1 | 2 | - | - | - |
| Sodium Sulphate, Aqueous | 10% | 1 | 1 | 1 | - | - | - |
| Sodium Sulphide, Aqueous | 10% | 2 | 1 | 2 | - | - | - |
| Sodium Thiosulphate | 10% | 1 | 1 | 2 | - | - | - |
| Sulphuric Acid | - | 2 | 2 | 3 | 1 | 1 | 3 |
| Table Salt (Solutions) | - | - | 1 | - | - | - | - |
| Tannic Acid | 10% | 1 | - | - | - | - | - |
| Tartaric Acid, Aqueous | 10% | 1 | 1 | 2 | - | - | - |
| Toluene | - | 3 | 1 | 3 | 3 | - | - |
| Turpentine Oil | - | 3 | 1 | 2 | 3 | - | - |
| Uranium Fluorides | - | - | 3 | - | - | - | - |
| Uric Acid, Aqueous | 10% | 1 | 1 | - | - | - | - |
| Urine | - | 1 | 1 | - | - | - | - |
| Vaseline | - | - | 1 | - | 1 | - | - |
| Vegetable Oils | - | 3 | 1 | 1 | - | - | - |
| Vinyl Chloride, 80º C | - | - | 1 | - | - | - | - |
| Water (Seawater) | - | 1 | 1 | 2 | - | 1 | 1 |
| Water, Cold | - | 1 | 1 | 1 | - | 1 | 1 |
| Water, up to 80º C | - | 2 | 1 | 3 | - | - | - |
| Wax, 80º C | - | - | 1 | - | - | - | - |
| Xylene | - | 3 | 1 | 3 | 3 | - | - |
| Zinc Chloride, Aqueous | 10% | 1 | 2 | 3 | 1 | - | - |
| Zinc Rhodanide | 30% | - | 3 | - | - | - | - |
Contact us
Send us the following form and we will contact you to answer your question.
Keep informed about all news, offers and promotions we have for you.