Which castors do you need?
Fire extinguishers
Range of castors ideal for fire extinguishers in the construction sector, with extreme quality, resistance, durability, functionality and security demands.
Wheel PS
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
2-0848 | 80 | 75 | 27 | 12 | 40 | Black | -- | ||
2-0849 | 100 | 100 | 27 | 12 | 40 | Black | -- | ||
2-0850 | 125 | 125 | 35 | 12 | 40 | Black | -- | ||
2-0851 | 150 | 150 | 35 | 12 | 40 | Black | -- | ||
2-0852 | 160 | 160 | 40 | 20 | 60 | Black | -- | ||
2-1122 | 160 | 160 | 40 | 20 | 60 | Black | -- | ||
2-4739 | 160 | 160 | 40 | 20 | 60 | Black | -- | ||
2-0853 | 200 | 215 | 47 | 20 | 60 | Black | 2-1250 | ||
2-1123 | 200 | 215 | 47 | 20 | 60 | Black | 2-1250 | ||
2-4740 | 200 | 215 | 47 | 20 | 60 | Black | -- |
Wheel PI
Contact us
Send us the following form and we will contact you to answer your question.