Which castors do you need?
Range of castors ideal for paint machines, with extreme quality, resistance, durability, functionality, security and guarantee demands. (Construction sector).
Wheel DE
Code | ![]() | ![]() | ![]() | ![]() | ![]() | Bearing | Color | Anti-wire Code | |
---|---|---|---|---|---|---|---|---|---|
4-0995 | 100 | 200 | 40 | 15 | 41 | ![]() | Black | -- | |
4-0996 | 125 | 250 | 40 | 20 | 50 | ![]() | Black | -- | |
4-1606 | 125 | 250 | 40 | 15 | 41 | ![]() | Black | -- | |
4-0475 | 125 | 300 | 50 | 20 | 56 | ![]() | Black | -- | |
2-4061 | 160 | 350 | 50 | 25 | 60 | ![]() | Black | -- | |
4-0997 | 160 | 350 | 50 | 20 | 60 | ![]() | Black | -- | |
4-0998 | 200 | 450 | 50 | 20 | 60 | ![]() | Black | -- | |
4-1565 | 200 | 450 | 50 | 25 | 60 | ![]() | Black | -- | |
4-0999 | 250 | 500 | 50 | 25 | 60 | ![]() | Black | -- |
Wheel PS
Code | ![]() | ![]() | ![]() | ![]() | ![]() | Bearing | Color | Anti-wire Code | |
---|---|---|---|---|---|---|---|---|---|
2-0848 | 80 | 75 | 27 | 12 | 40 | ![]() | Black | -- | |
2-0849 | 100 | 100 | 27 | 12 | 40 | ![]() | Black | -- | |
2-0850 | 125 | 125 | 35 | 12 | 40 | ![]() | Black | -- | |
2-0851 | 150 | 150 | 35 | 12 | 40 | ![]() | Black | -- | |
2-0852 | 160 | 160 | 40 | 20 | 60 | ![]() | Black | -- | |
2-1122 | 160 | 160 | 40 | 20 | 60 | ![]() | Black | -- | |
2-4739 | 160 | 160 | 40 | 20 | 60 | ![]() | Black | -- | |
2-0853 | 200 | 215 | 47 | 20 | 60 | ![]() | Black | 2-1250 | |
2-1123 | 200 | 215 | 47 | 20 | 60 | ![]() | Black | 2-1250 | |
2-4740 | 200 | 215 | 47 | 20 | 60 | ![]() | Black | -- |
Wheel PI
Contact us
Send us the following form and we will contact you to answer your question.