Which castors do you need?
Hand pallet trucks
Range of castors ideal for hand pallet trucks, with extreme quality, resistance, durability, security and guarantee demands. (Construction machinery).
Wheel DE
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
4-0995 | 100 | 200 | 40 | 15 | 40 | Black | -- | ||
4-0996 | 125 | 250 | 40 | 20 | 50 | Black | -- | ||
4-1606 | 125 | 250 | 40 | 15 | 40 | Black | -- | ||
4-0475 | 125 | 300 | 50 | 20 | 56 | Black | -- | ||
2-4061 | 160 | 350 | 50 | 25 | 60 | Black | -- | ||
4-0997 | 160 | 350 | 50 | 20 | 60 | Black | -- | ||
4-0998 | 200 | 450 | 50 | 20 | 60 | Black | -- | ||
4-1565 | 200 | 450 | 50 | 25 | 60 | Black | -- | ||
4-0999 | 250 | 500 | 50 | 25 | 60 | Black | -- |
Wheel HUB
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
2-1746 | 100 | 350 | 40 | 20 | 48 | Orange | -- | ||
2-1747 | 125 | 400 | 40 | 20 | 48 | Orange | -- | ||
2-1748 | 150 | 800 | 50 | 20 | 60 | Orange | -- | ||
4-1644 | 150 | 800 | 50 | 25 | 60 | Orange | -- | ||
2-0055 | 150 | 1200 | 75 | 25 | 82 | Orange | -- | ||
2-3604 | 180 | 900 | 50 | 20 | 60 | Orange | -- | ||
2-1749 | 200 | 1100 | 50 | 20 | 60 | Orange | -- | ||
4-1645 | 200 | 1100 | 50 | 25 | 60 | Orange | -- | ||
2-1750 | 250 | 1250 | 50 | 25 | 60 | Orange | -- | ||
2-3437 | 250 | 1600 | 75 | 25 | 82 | Orange | -- | ||
4-1652 | 250 | 1600 | 75 | 30 | 79 | Orange | -- | ||
4-0546 | 300 | 1400 | 50 | 25 | 60 | Orange | -- | ||
2-3438 | 300 | 2000 | 75 | 25 | 82 | Orange | -- | ||
4-1653 | 300 | 2000 | 75 | 30 | 79 | Orange | -- | ||
2-3439 | 300 | 2800 | 100 | 30 | 100 | Orange | -- | ||
2-3440 | 400 | 3500 | 100 | 50 | 120 | Orange | -- |
Wheel TN
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
2-0067 | 80 | 250 | 34 | 12 | 40 | White | 4-1187 | ||
2-0159 | 80 | 250 | 34 | 12 | 40 | White | 4-1187 | ||
2-0176 | 80 | 250 | 34 | 12 | 41 | White | 4-1187 | ||
2-0177 | 100 | 300 | 35 | 12 | 41 | White | 4-0292 | ||
2-0068 | 100 | 300 | 36 | 12 | 40 | White | 4-0292 | ||
2-0160 | 100 | 300 | 36 | 12 | 40 | White | 4-0292 | ||
2-0069 | 125 | 350 | 45 | 16 | 52 | White | 2-0825 | ||
2-0163 | 125 | 350 | 45 | 17 | 50 | White | 2-0825 | ||
2-0070 | 150 | 650 | 45 | 20 | 60 | White | 2-0826 | ||
2-0164 | 150 | 650 | 45 | 20 | 50 | White | 2-0826 | ||
2-0071 | 200 | 750 | 50 | 20 | 60 | White | 2-0827 | ||
2-0165 | 200 | 750 | 50 | 20 | 52 | White | 2-0827 |
Wheel VN
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
2-4669 | 35 | 100 | 27 | 8 | 30 | Orange | -- | ||
2-1504 | 85 | 600 | 60 | 20 | 60 | Orange | -- | ||
2-1505 | 85 | 600 | 60 | 25 | 60 | Orange | -- | ||
2-4665 | 85 | 700 | 70 | 20 | 70 | Orange | -- | ||
2-4666 | 85 | 700 | 70 | 25 | 70 | Orange | -- | ||
2-3140 | 85 | 750 | 75 | 20 | 75 | Orange | -- | ||
2-3141 | 85 | 750 | 75 | 25 | 75 | Orange | -- | ||
2-1506 | 85 | 800 | 80 | 20 | 80 | Orange | -- | ||
2-1507 | 85 | 800 | 80 | 25 | 80 | Orange | -- | ||
2-1508 | 85 | 900 | 90 | 20 | 90 | Orange | -- | ||
2-1509 | 85 | 900 | 90 | 25 | 90 | Orange | -- | ||
2-1510 | 85 | 1000 | 100 | 20 | 100 | Orange | -- | ||
2-1511 | 85 | 1000 | 100 | 25 | 100 | Orange | -- |
Wheel KI
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
4-1538 | 82 | 450 | 60 | 20 | 60 | Brown | -- | ||
4-1539 | 82 | 450 | 60 | 25 | 60 | Brown | -- | ||
4-1540 | 82 | 500 | 70 | 20 | 70 | Brown | -- | ||
4-1541 | 82 | 500 | 70 | 25 | 70 | Brown | -- | ||
4-1542 | 82 | 550 | 80 | 20 | 80 | Brown | -- | ||
4-1543 | 82 | 550 | 80 | 25 | 80 | Brown | -- | ||
4-1544 | 82 | 650 | 90 | 20 | 90 | Brown | -- | ||
4-1545 | 82 | 650 | 90 | 25 | 90 | Brown | -- | ||
4-1546 | 82 | 750 | 100 | 20 | 100 | Brown | -- | ||
4-1547 | 82 | 750 | 100 | 25 | 100 | Brown | -- |
Wheel KN
Code | Bearing | Color | Anti-wire Code | ||||||
---|---|---|---|---|---|---|---|---|---|
4-1548 | 82 | 600 | 50 | 20 | 50 | White | -- | ||
4-1549 | 82 | 600 | 50 | 25 | 50 | White | -- | ||
4-1304 | 82 | 650 | 60 | 20 | 60 | White | -- | ||
4-1305 | 82 | 650 | 60 | 25 | 60 | White | -- | ||
4-1306 | 82 | 700 | 70 | 20 | 70 | White | -- | ||
4-1307 | 82 | 700 | 70 | 25 | 70 | White | -- | ||
4-1663 | 82 | 750 | 75 | 20 | 100 | White | -- | ||
4-1664 | 82 | 750 | 75 | 25 | 100 | White | -- | ||
4-1550 | 82 | 800 | 80 | 20 | 80 | White | -- | ||
4-1551 | 82 | 800 | 80 | 25 | 80 | White | -- | ||
4-1552 | 82 | 900 | 90 | 20 | 90 | White | -- | ||
4-1553 | 82 | 900 | 90 | 25 | 90 | White | -- | ||
4-1308 | 82 | 950 | 100 | 20 | 100 | White | -- | ||
4-1309 | 82 | 950 | 100 | 25 | 100 | White | -- |
Contact us
Send us the following form and we will contact you to answer your question.